Place of Origin: | Guang Dong |
Brand Name: | Jetacon |
Certification: | UL, CE |
Model Number: | 6ES7 232-0HD22-0XA0 |
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T, L/C, Paypal, Payoneer |
Supply Ability: | 1KK poles monthly |
Model | EM232 4 outputs ×12bits |
Product Description | 4AO; 12 bits resolution voltage output; |
11 bits resolution current output | |
Input Feature | |
From bus current consumption | 22mA |
From L+ current consumption | 92mA |
Power loss | 2.5W |
Number of analog Input | - |
Signal input type | - |
Maximum input voltage | - |
Maximum input current | - |
Voltange input range: Unipolar | - |
Voltange input range: Bipolar | - |
current input range | - |
Resolution | - |
Bipolar,full-scale range | - |
Unipolar, full-scale range | - |
Analog to digital conversion time | - |
Number of analog Input | 4 |
Input voltage range | -10~+10V |
Input current range | 0~20mA |
Load inpedance | |
·for voltage outputs | Min:5KΩ |
·for current outputs | Max:0.5KΩ |
Resolution | 12 bits voltage output; |
11 bits current output | |
Data word format | |
·Displayable:voltage output | -32,000~+32,000 |
·Displayable:current output | 0~32,000 |
Basic error | ±0.5% of full range |
Dimensions(W x H x D)(mm) | 71.2×80×62 |
Order Number | UN 232-0HD22-0XA0 |
Contact Person: Mr. Lin
Tel: 86-13714094727 / 86-0755-61675749
Fax: 86-0755-89571454