Place of Origin: | China Mainland |
Brand Name: | OEM |
Certification: | CE |
Model Number: | 86J1880EC-1000 |
Minimum Order Quantity: | 2 Pieces |
---|---|
Price: | US $99.99 |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal, Payoneer |
Supply Ability: | 100 /Pieces per Day |
Cable Lenth: | 3 Meters | Holding Torque: | 8 N.M |
---|---|---|---|
Voltage: | DC 20-50V | Step Angle: | 1.8 Degree |
Main application fields
Advertising industry, Engraving, packaging, lasers, electron industry, medical industry, Printing industry, woodworking, machinery industry, Ceramic Industry, stone industry and so on.
Brief introduction
2HSS two phase hybrid stepper servo drive system integrated servo control technology into the digital step driver. It adopts typical tricyclic control method which include current loop,speed loop and position loop.This product has the advantage of both step and servo system, is a highly cost-effective motion control products.
Characteristic
*Full closed loop control, motor encoder with 1000 line, close to 100% of the torque output
*Segment set range is 2-256, fast response, high speed, light isolation fault alarm output interface ALM
*Current loop bandwidth (-3 db) 2 KHZ (typical), speed loop bandwidth 500 hz (typical), the position loop bandwidth 200 hz (typical)
*RS232 serial port communication available to download or change parameters; Over-current, over-voltage, undervoltage, overheating, speeding, differential protection; Alarm clear input ENA
---
Specifications
-
Model | Phase | Step Angle | Motor Current | Holding Torque | Flange | Drive Current | Drive Voltage | ||
57HS10-EC-1000+HBS86 | 2ph | 1.8° | 4.2A | 143oz-in | 1.0Nm | NEMA23 | 57mm | 0-8A | 20-50VDC |
57HS20-EC-1000+HBS86 | 2ph | 1.8° | 5.8A | 286oz-in | 2.0Nm | NEMA23 | 57mm | 0-8A | 20-50VDC |
60HBM30-1000+HBS86 | 2ph | 1.8° | 3.0A | 429oz-in | 3.0Nm | NEMA24 | 60mm | 0-8A | 20-50VDC |
573HBM10-1000+HBS507 | 3ph | 1.2° | 5.8A | 143oz-in | 1Nm | NEMA23 | 57mm | 7A | 18-48VDC |
573HBM20-1000+HBS507 | 3ph | 1.2° | 5.8A | 286oz-in | 2Nm | NEMA23 | 57mm | 7A | 18-48VDC |
1103HBM200H-1000+HBS2206 | 3ph | 1.2° | 4.2A | 2857oz-in | 20Nm | NEMA42 | 110mm | 6A | 220VAC |
1103HBM120H-1000+HBS2206 | 3ph | 1.2° | 4.2A | 1714oz-in | 12Nm | NEMA42 | 110mm | 6A | 20VAC |
86HBM40-1000+HBS86H | 3ph | 1.8° | 6A | 571oz-in | 4Nm | NEMA34 | 86mm | 0-8A | 30-100VDC |
86HBM80-01-1000+HBS86H | 3ph | 1.8° | 6A | 1143oz-in | 8Nm | NEMA34 | 86mm | 0-8A | 30-100VDC |
86HBM80-01-1000+HBS86 | 3ph | 1.8° | 6A | 1143oz-in | 8Nm | NEMA34 | 86mm | 0-8A | 20-50VDC |
86HBM80H-1000+HBS1108 | 3ph | 1.8° | 5A | 1143oz-in | 8Nm | NEMA34 | 86mm | 0-8A | 90-130VAC |
86HS40-1000+HBS86H | 3ph | 1.8° | 5.5A | 571oz-in | 4Nm | NEMA34 | 86mm | 0-8A | 30-100VDC |
86HS40-1000+HBS86 | 3ph | 1.8° | 5.5A | 571oz-in | 4Nm | NEMA34 | 86mm | 0-8A | 20-50VDC |
863HBM80H-1000+HBS2206 | 3ph | 1.2° | 3A | 1143oz-in | 8Nm | NEMA34 | 86mm | 6A | 150-220VA |
-
Contact Person: Mr. Lin
Tel: 86-13714094727 / 86-0755-61675749
Fax: 86-0755-89571454