Place of Origin: | Guang Dong |
Brand Name: | Jetacon |
Certification: | UL, CE |
Model Number: | 3C-FOSC-09-14 |
Minimum Order Quantity: | 5 Pieces |
---|---|
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 5 - 7 working days |
Payment Terms: | T/T, L/C, Paypal, Payoneer |
Supply Ability: | 10000 Pieces / per Month |
Material: | ABS | Color: | Black |
---|---|---|---|
Ways: | 2 Entry 2 Exit |
Characteristics:
Straight-through, branching, splitter, splicing and distribution functions
Applications: aerial, buried and mounted in manhole
Overlap structure in splicing tray for easy installation.
Splice trays can be easily increased and reduced according to capacity
Fiber-bending radium guaranteed more than 40mm.
Stand up to severe condition of moisture,vibration and extreme temperatures.
Mechanical seal can be reopened, which makes maintenance and capacity increasing more convenient
Performance:
Protection class: IP68
Operating Temperature: -40℃-+60℃
Storage Temperature: -40℃-+70℃
Atmospheric pressure:70kPa-106kPa
Pressure loss during the test: Internal pressure: 100kPa,duration: 24 hours, no pressure loss
Crush resistance: 2000N/100mm
Tensile strength: can bear the minimal axial load of 800N
Bending: Can bear 10 cycles of +/-45°bending at 150N tension
Lifetime: above 20 years
Temperature cycling: pass
Application :
Be suitable for aerial, duct and direct buried application
CATV environment
Telecommunications
Customer premises environments
Carrier Networks and fiber optic networks
-
--
Model | Material | Dimension(cm) | Weight(kg) | Cable entry ports | Cable diameter(mm) | Max. capacity of fibers |
FOSC-09-15 | PC | 250*190*75 | 2.3 | 2 in & 2 out | φ8-φ26 | 288 |
FOSC-09-16 | PC | 520*200*120 | 2.5 | 2 in & 2 out | φ8-φ23 | 96 |
FOSC-09-17 | PC | 520*200*180 | 2.8 | 2 in & 2 out | φ8-φ23 | 144 |
FOSC-09-18 | PC | 520*200*120 | 2.5 | 3 in & 3 out | φ8-φ23 | 96 |
FOSC-09-19 | PC | 520*200*180 | 2.8 | 3 in & 3 out | φ8-φ23 | 96 |
FOSC-09-20 | PC | 360*120*80 | 1.8 | 2 in & 2 out | φ8-φ20 | 96 |
FOSC-09-13 | ABS | 460*180*105 | 2.5 | 2 in & 2 out | φ8-φ20 | 96 |
FOSC-09-14 | PC | 460*180*105 | 2.5 | 2 in & 2 out | φ8-φ20 | 96 |
---
Contact Person: Mr. Lin
Tel: 86-13714094727 / 86-0755-61675749
Fax: 86-0755-89571454